Difference between revisions of "Damage"
From Polar Lights Wiki
(12 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable" style="width:100%;text-align:center;" | {| class="wikitable" style="width:100%;text-align:center;" | ||
| style="width:10px;" | | | style="width:10px;" | | ||
− | ! colspan="2" | Surface > | + | ! colspan="2" |Surface > |
− | ![[Damage/Flesh|Flesh]] | + | ! class="rotate" |<div><span>[[Damage/Flesh|Flesh]]</span></div> |
− | ![[Damage/Cloned Flesh|Cloned | + | ! class="rotate" |<div><span>[[Damage/Cloned Flesh|Cloned Flesh]]</span></div> |
− | ![[Damage/Fossilized|Fossilized]] | + | ! class="rotate" |<div><span>[[Damage/Fossilized|Fossilized]]</span></div> |
− | ![[Damage/Infested|Infested]] | + | ! class="rotate" |<div><span>[[Damage/Infested|Infested]]</span></div> |
− | ![[Damage/Infested Flesh|Infested | + | ! class="rotate" |<div><span>[[Damage/Infested Flesh|Infested Flesh]]</span></div> |
− | ![[Damage/Infested Sinew|Sinew]] | + | ! class="rotate" |<div><span>[[Damage/Infested Sinew|Infested Sinew]]</span></div> |
− | ![[Damage/Machinery|Machine]] | + | ! class="rotate" |<div><span>[[Damage/Machinery|Machine]]</span></div> |
− | ![[Damage/Robotic|Robotic]] | + | ! class="rotate" |<div><span>[[Damage/Robotic|Robotic]]</span></div> |
− | ![[Damage/Object|Object]] | + | ! class="rotate" |<div><span>[[Damage/Object|Object]]</span></div> |
− | ![[Damage/Shield|Shield]] | + | ! class="rotate" |<div><span>[[Damage/Shield|Shield]]</span></div> |
− | ![[Damage/Proto Shield|Proto | + | ! class="rotate" |<div><span>[[Damage/Proto Shield|Proto Shield]]</span></div> |
− | ![[Damage/Ferrite Armor|Ferrite | + | ! class="rotate" |<div><span>[[Damage/Ferrite Armor|Ferrite Armor]]</span></div> |
− | ![[Damage/Alloy Armor|Alloy | + | ! class="rotate" |<div><span>[[Damage/Alloy Armor|Alloy Armor]]</span></div> |
− | !Status | + | ! class="rotate" |<div><span>Status</span></div> |
|- | |- | ||
− | | rowspan="3" style="border-bottom: 4px solid #777777;" | | + | | rowspan="3" style="border-bottom: 4px solid #777777;" |Physical<br>Damage |
| colspan="2" | [[File:Impact b.png]] Impact | | colspan="2" | [[File:Impact b.png]] Impact | ||
− | | style="color: | + | | style="color:#00ffaa;" | -25% |
− | | style="color: | + | | style="color:#00ffaa;" | -25% |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | | style="color: | + | | style="color:#aaff00;" | +25% |
| | | | ||
| | | | ||
− | | style="color: | + | | style="color:#ffaa00;" | +50% |
− | | style="color: | + | | style="color:#aaff00;" | +25% |
| | | | ||
| | | | ||
Line 42: | Line 42: | ||
| | | | ||
| | | | ||
− | | style="color: | + | | style="color:#aaff00;" | +25% |
| | | | ||
− | | style="color: | + | | style="color:#aaff00;" | +25% |
| | | | ||
− | | style="color: | + | | style="color:#00ff88;" | -20% |
− | | style="color: | + | | style="color:#00aaff;" | -50% |
− | | style="color: | + | | style="color:#ffaa00;" | +50% |
− | | style="color: | + | | style="color:#66ff00;" | +15% |
| Weaken | | Weaken | ||
|- style="border-bottom: 4px solid #777777;" | |- style="border-bottom: 4px solid #777777;" | ||
| colspan="2" | [[File:Slash b.png]] Slash | | colspan="2" | [[File:Slash b.png]] Slash | ||
− | | style="color: | + | | style="color:#aaff00;" | +25% |
− | | style="color: | + | | style="color:#aaff00;" | +25% |
− | | style="color: | + | | style="color:#66ff00;" | +15% |
− | | style="color: | + | | style="color:#aaff00;" | +25% |
− | | style="color: | + | | style="color:#ffaa00;" | +50% |
| | | | ||
| | | | ||
− | | style="color: | + | | style="color:#00ffaa;" | -25% |
| | | | ||
| | | | ||
| | | | ||
− | | style="color: | + | | style="color:#00ff66;" | -15% |
− | | style="color: | + | | style="color:#00aaff;" | -50% |
| Bleed | | Bleed | ||
|- | |- | ||
Line 72: | Line 72: | ||
| | | | ||
| | | | ||
− | | style="color: | + | | style="color:#00ffaa;" | -25% |
| | | | ||
− | | style="color: | + | | style="color:#00aaff;" | -50% |
− | | style="color: | + | | style="color:#aaff00;" | +25% |
| | | | ||
| | | | ||
| | | | ||
− | | style="color: | + | | style="color:#ffaa00;" | +50% |
| | | | ||
| | | | ||
− | | style="color: | + | | style="color:#aaff00;" | +25% |
| Slowdown | | Slowdown | ||
|- | |- | ||
Line 92: | Line 92: | ||
| | | | ||
| | | | ||
− | | style="color: | + | | style="color:#ffaa00;" | +50% |
− | | style="color: | + | | style="color:#ffaa00;" | +50% |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | | style="color: | + | | style="color:#00aaff;" | -50% |
| Tesla Chain<br /><sup>1)2)</sup>Stun | | Tesla Chain<br /><sup>1)2)</sup>Stun | ||
|- | |- | ||
| colspan="2" | [[File:Heat b.png]] <span style="color:#990000">Heat</span> | | colspan="2" | [[File:Heat b.png]] <span style="color:#990000">Heat</span> | ||
| | | | ||
− | | style="color: | + | | style="color:#aaff00;" | +25% |
| | | | ||
− | | style="color: | + | | style="color:#aaff00;" | +25% |
− | | style="color: | + | | style="color:#ffaa00;" | +50% |
| | | | ||
| | | | ||
Line 112: | Line 112: | ||
| | | | ||
| | | | ||
− | | style="color: | + | | style="color:#00aaff;" | -50% |
| | | | ||
| | | | ||
Line 118: | Line 118: | ||
|- style="border-bottom: 4px solid #777777;" | |- style="border-bottom: 4px solid #777777;" | ||
| colspan="2" | [[File:Toxin b.png]] <span style="color:#578808">Toxin</span> | | colspan="2" | [[File:Toxin b.png]] <span style="color:#578808">Toxin</span> | ||
− | | style="color: | + | | style="color:#ffaa00;" | +50% |
| | | | ||
− | | style="color: | + | | style="color:#00aaff;" | -50% |
| | | | ||
| | | | ||
| | | | ||
− | | style="color: | + | | style="color:#00ffaa;" | -25% |
− | | style="color: | + | | style="color:#00ffaa;" | -25% |
| | | | ||
|<sup>5)</sup> | |<sup>5)</sup> | ||
|<sup>5)</sup> | |<sup>5)</sup> | ||
− | | style="color: | + | | style="color:#aaff00;" | +25% |
| | | | ||
| Poison DoT | | Poison DoT | ||
Line 139: | Line 139: | ||
| | | | ||
| | | | ||
− | | style="color: | + | | style="color:#ffaa00;" | +50% |
| | | | ||
| | | | ||
− | | style="color: | + | | style="color:#00aaff;" | -50% |
− | | style="color: | + | | style="color:#ff0000;" | +75% |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | | style="color: | + | | style="color:#00ffaa;" | -25% |
| | | | ||
| <sup>1)2)</sup>Knockdown | | <sup>1)2)</sup>Knockdown | ||
Line 157: | Line 157: | ||
| | | | ||
| | | | ||
− | | style="color: | + | | style="color:#ff0000;" | +75% |
| | | | ||
| | | | ||
Line 165: | Line 165: | ||
| | | | ||
| | | | ||
− | | style="color: | + | | style="color:#00aaff;" | -50% |
− | | style="color: | + | | style="color:#ff0000;" | +75% |
| | | | ||
| -Armor | | -Armor | ||
Line 173: | Line 173: | ||
| [[File:Heat b.png]] <span style="color:#990000">Heat</span><br /> | | [[File:Heat b.png]] <span style="color:#990000">Heat</span><br /> | ||
[[File:Toxin b.png]] <span style="color:#578808">Toxin</span> | [[File:Toxin b.png]] <span style="color:#578808">Toxin</span> | ||
− | | style="color: | + | | style="color:#00ffaa;" | -25% |
− | | style="color: | + | | style="color:#00aaff;" | -50% |
| | | | ||
− | | style="color: | + | | style="color:#ff0000;" | +75% |
− | | style="color: | + | | style="color:#ffaa00;" | +50% |
| | | | ||
| | | | ||
Line 199: | Line 199: | ||
| | | | ||
| | | | ||
− | | style="color: | + | | style="color:#ff0000;" | +75% |
− | | style="color: | + | | style="color:#ff0000;" | +75% |
| | | | ||
− | | style="color: | + | | style="color:#00aaff;" | -50% |
| -Max Shields | | -Max Shields | ||
|- | |- | ||
Line 209: | Line 209: | ||
| | | | ||
| | | | ||
− | | style="color: | + | | style="color:#0000ff;" | -75% |
− | | style="color: | + | | style="color:#00aaff;" | -50% |
| | | | ||
− | | style="color: | + | | style="color:#ffaa00;" | +50% |
| | | | ||
− | | style="color: | + | | style="color:#aaff00;" | +25% |
| | | | ||
− | | style="color: | + | | style="color:#00ffaa;" | -25% |
| | | | ||
| | | | ||
− | | style="color: | + | | style="color:#ff0000;" | +75% |
| -Accuracy<br /><sup>1)</sup>Friendly Fire | | -Accuracy<br /><sup>1)</sup>Friendly Fire | ||
|- style="border-bottom: 4px solid #777777;" | |- style="border-bottom: 4px solid #777777;" | ||
Line 225: | Line 225: | ||
| [[File:Cold b.png]] <span style="color:#11559A">Cold</span><br /> | | [[File:Cold b.png]] <span style="color:#11559A">Cold</span><br /> | ||
[[File:Toxin b.png]] <span style="color:#578808">Toxin</span> | [[File:Toxin b.png]] <span style="color:#578808">Toxin</span> | ||
− | | style="color: | + | | style="color:#ffaa00;" | +50% |
− | | style="color: | + | | style="color:#ff0000;" | +75% |
| | | | ||
− | | style="color: | + | | style="color:#00aaff;" | -50% |
| | | | ||
| | | | ||
− | | style="color: | + | | style="color:#00ffaa;" | -25% |
| | | | ||
| | | | ||
Line 259: | Line 259: | ||
| colspan="2" | [[File:Void b.png]] <span style="color:#bab000">Void</span> | | colspan="2" | [[File:Void b.png]] <span style="color:#bab000">Void</span> | ||
| | | | ||
− | | style="color: | + | | style="color:#00aaff;" | –50% |
− | | style="color: | + | | style="color:#00aaff;" | –50% |
| | | | ||
| | | | ||
| | | | ||
− | | style="color: | + | | style="color:#00aaff;" | –50% |
| | | | ||
| | | |
Latest revision as of 14:59, 7 May 2019
- Flesh: Possessed by all Corpus humanoids, including humanoid Corpus bosses, Warframes, Specter (Tenno), Specter (Enemy) and Stalker. It is most damaged by the Infested faction.
- Cloned Flesh: Possessed by all humanoid Grineer and Corrupted of Grineer origin, including Corrupted Vor, all Grineer Archwing enemies and Locust Drone.
- Infested Flesh: Possessed by Volatile Runners, Mutalist Osprey and all Crawlers.
- Infested: Possessed by Chargers and Leapers.
- Infested Sinew: Possessed only by Jordas Golem.
- Fossilized: Possessed by Ancient Disruptors, Ancient Healers, Toxic Ancients, Swarm-Mutalist MOA, Tar-Mutalist MOA, Boiler, Brood Mother and Lephantis.
- Object: Possessed by Arc Trap, Explosive Barrel, Fan, Grate, Heat Generator, Infested Tumor, Mining Machine, Sensor Bar and Storage Containers.
- Alloy Armor: Possessed by Elite Lancers, Eviscerators, Bombards, Napalms, Grineer bosses, Corrupted Vor, Corrupted Lancers, Robotic Corpus bosses, Warframes and Stalker. It is most damaged by the Corpus faction.
- Ferrite Armor: Possessed by Lancers, Troopers, Seekers, Heavy Gunners, Commanders, all Grineer Archwing enemies, Corvette, Frigate, Carrier (Enemy), Gox, Locust Drone, all Grineer melee units, Corrupted Heavy Gunners, humanoid Corpus bosses, Specter (Tenno), Specter (Enemy) and Rhino's Iron Skin.
- Shield: Possessed by all regular Corpus units (except Locust Drone), Regulators, Grineer bosses, Orokin Drones, Corrupted Crewman, Corrupted Vor, Warframes, Specter (Tenno), Specter (Enemy). It is most damaged by the Grineer faction.
- Proto Shield: Possessed by all Corpus bosses, including Zanuka and Zanuka Hunter, Corpus Techs ,Nullifier Crewman, Corrupted Nullifier and Stalker.
- Machinery: Possessed by Rollers, Regulators and Latchers.
- Robotic: Possessed by all Corpus proxies (except Locust Drone), including proxy bosses like Ambulas and Zanuka.
1) Does not affect Bosses. | 2) Does not affect Rollers, Regulators, Latchers or Osprey. | 3) Does not affect MOAs. | 4) This Status Effect bypasses Shield protections as it consists of Toxin damage. | 5) The damage associated bypasses these secondary protections.