Difference between revisions of "Warframe"
From Polar Lights Wiki
								
												
				 (→Builds)  | 
				 (→Trinity)  | 
				||
| Line 10: | Line 10: | ||
* [http://warframe-builder.com/Warframes/Builder/Trinity/t_30_0400040040_4-6-5-6-7-5-7-4-5-37-8-5-55-3-5-57-1-5-256-0-3-411-2-8_256-9-57-8-411-14-55-11-7-9-f-f-4-9-6-11-37-14-f-f_0/en/1-0-18/ No Forma Starter EV]  | * [http://warframe-builder.com/Warframes/Builder/Trinity/t_30_0400040040_4-6-5-6-7-5-7-4-5-37-8-5-55-3-5-57-1-5-256-0-3-411-2-8_256-9-57-8-411-14-55-11-7-9-f-f-4-9-6-11-37-14-f-f_0/en/1-0-18/ No Forma Starter EV]  | ||
| + | * [http://warframe-builder.com/Warframes/Builder/Trinity/t_30_420043003_2-6-9-4-2-5-13-7-3-34-8-5-49-0-10-57-4-5-59-1-3-479-3-9-481-5-9_49-8-59-5-4-9-479-13-57-8-481-7-2-11-13-13-34-14_0/en/1-0-18/0 Quiette Shy's Godlike B+L]  | ||
| + | * [http://warframe-builder.com/Warframes/Builder/Trinity/t_30_420043003_2-6-9-4-2-5-12-1-10-34-8-5-46-7-5-49-0-9-57-4-5-479-3-9-481-5-9_49-8-12-8-4-9-479-13-57-8-481-7-2-11-46-11-34-14_0/en/1-0-18/0 Kitten Clanclan's modification of the above, for better team support with some EV range]  | ||
==Valkyr==  | ==Valkyr==  | ||
Revision as of 02:50, 14 April 2017
Builds
Trinity
Energy Vampire build, maximum range, minimum duration, balanced strength and efficiency.  For providing energy to the rest of the team.
Other builds
- No Forma Starter EV
 - Quiette Shy's Godlike B+L
 - Kitten Clanclan's modification of the above, for better team support with some EV range
 
Valkyr
Efficiency
For maximum Hysteria run-time.
Strength
For maximum damage and higher armor for high level content.