Difference between revisions of "Warframe"
From Polar Lights Wiki
(Created page with " =Builds= ==Trinity== * [http://warframe-builder.com/Warframes/Builder/Trinity/t_30_0400040040_4-6-5-6-7-5-7-4-5-37-8-5-55-3-5-57-1-5-256-0-3-411-2-8_256-9-57-8-411-14-55-11-...") |
(→Builds) |
||
Line 4: | Line 4: | ||
==Trinity== | ==Trinity== | ||
* [http://warframe-builder.com/Warframes/Builder/Trinity/t_30_0400040040_4-6-5-6-7-5-7-4-5-37-8-5-55-3-5-57-1-5-256-0-3-411-2-8_256-9-57-8-411-14-55-11-7-9-f-f-4-9-6-11-37-14-f-f_0/en/1-0-18/ EV] | * [http://warframe-builder.com/Warframes/Builder/Trinity/t_30_0400040040_4-6-5-6-7-5-7-4-5-37-8-5-55-3-5-57-1-5-256-0-3-411-2-8_256-9-57-8-411-14-55-11-7-9-f-f-4-9-6-11-37-14-f-f_0/en/1-0-18/ EV] | ||
+ | |||
+ | ==Valkyr== | ||
+ | |||
+ | ====Efficiency==== | ||
+ | For maximum Hysteria run-time. | ||
+ | |||
+ | [[File:Warframe screenshot build valkyr efficiency.png|650px]] | ||
+ | |||
+ | ====Strength==== | ||
+ | For maximum damage and higher armor for high level content. | ||
+ | |||
+ | [[File:Warframe screenshot build valkyr strength.png|650px]] |
Revision as of 20:55, 12 April 2017
Builds
Trinity
Valkyr
Efficiency
For maximum Hysteria run-time.
Strength
For maximum damage and higher armor for high level content.