Difference between revisions of "User:Yasueh"
From Polar Lights Wiki
(→colors) |
|||
Line 14: | Line 14: | ||
{| border="0" cellpadding="0" | {| border="0" cellpadding="0" | ||
|- | |- | ||
− | | style="background:#ff9e00;" | || ff9e00 | + | | style="background:#ff9e00;" | || style="color:#ff9e00;" | ff9e00 || phi orange high |
− | + | |- | |
+ | | style="background:#ff009e;" | || style="color:#ff009e;" | ff009e || phi pink high | ||
+ | |- | ||
+ | | style="background:#9e00ff;" | || style="color:#9e00ff;" | 9e00ff || phi purple high | ||
+ | |- | ||
+ | | style="background:#009eff;" | || style="color:#009eff;" | 009eff || phi blue high | ||
+ | |- | ||
+ | | style="background:#00ff9e;" | || style="color:#00ff9e;" | 00ff9e || phi aqua high | ||
+ | |- | ||
+ | | style="background:#9eff00;" | || style="color:#9eff00;" | 9eff00 || phi gree high | ||
+ | |- | ||
+ | || || || | ||
+ | |- | ||
+ | | style="background:#ff6100;" | || style="color:#ff6100;" | ff6100 || phi orange low | ||
+ | |- | ||
+ | | style="background:#ff0061;" | || style="color:#ff0061;" | ff0061 || phi pink low | ||
+ | |- | ||
+ | | style="background:#6100ff;" | || style="color:#6100ff;" | 6100ff || phi purple low | ||
+ | |- | ||
+ | | style="background:#0061ff;" | || style="color:#0061ff;" | 0061ff || phi blue low | ||
+ | |- | ||
+ | | style="background:#00ff61;" | || style="color:#00ff61;" | 00ff61 || phi aqua low | ||
+ | |- | ||
+ | | style="background:#61ff00;" | || style="color:#61ff00;" | 61ff00 || phi gree low | ||
|} | |} | ||
− | |||
==table test== | ==table test== |
Revision as of 12:15, 15 December 2014
I can be found on:
- twinkinfo.com as Yasueh
- curse.com as pereidh
- curseforge.com as pereidh
- wowhead.com as Cierona
Test code below this point.
colors
ff9e00 | phi orange high | |
ff009e | phi pink high | |
9e00ff | phi purple high | |
009eff | phi blue high | |
00ff9e | phi aqua high | |
9eff00 | phi gree high | |
ff6100 | phi orange low | |
ff0061 | phi pink low | |
6100ff | phi purple low | |
0061ff | phi blue low | |
00ff61 | phi aqua low | |
61ff00 | phi gree low |
table test
Core | Bonus Stat | Common 32px | Uncommon 32px | Rare 32px |
Epic 32px |
---|---|---|---|---|---|
Air Sprint Efficiency | Jet Sprint Cost | -20 /s | -30 /s | -40 /s | -50 /s |
Energy | Jet Energy | 40 | 80 | 120 | 160 |
Energy Recharge | Jet Energy Recharge | 20 /s | 30 /s | 40 /s | 50 /s |
Health | Bonus Health | 10% | 12.5% | 15% | 17.5% |
Health Regen | Health Regen | 25 HP/s | 50 HP/s | 75 HP/s | 100 HP/s |
Jump Height | Jump Height | 0.5 m | 0.75 m | 1.0 m | 1.25 m |
Run Speed | Run Speed | 0.4 m/s | 0.8 m/s | 1.2 m/s | 1.6 m/s |