Difference between revisions of "User:Yasueh"
From Polar Lights Wiki
Line 10: | Line 10: | ||
=Test code below this point.= | =Test code below this point.= | ||
− | |||
− | === | + | {| class="se_table_c" border="1" cellpadding="5" |
− | + | ! Core | |
− | ==== | + | ! width="25%" | Bonus Stat |
− | + | ! width="80px" | Common [[File:Core-common.png|32px]] | |
− | == | + | ! width="80px" | Uncommon [[File:Core-uncommon.png|32px]] |
− | + | ! width="80px" | Rare<br />[[File:Core-rare.png|32px]] | |
− | = | + | ! width="80px" | Epic<br />[[File:Core-epic.png|32px]] |
− | + | |- | |
− | = | + | ! style="text-align:left" | '''Air Sprint Efficiency''' |
− | + | | Jet Sprint Cost | |
− | = | + | | -20 /s |
+ | | -30 /s | ||
+ | | -40 /s | ||
+ | | -50 /s | ||
+ | |- | ||
+ | ! style="text-align:left" | '''Energy''' | ||
+ | | Jet Energy | ||
+ | | 40 | ||
+ | | 80 | ||
+ | | 120 | ||
+ | | 160 | ||
+ | |- | ||
+ | ! style="text-align:left" | '''Energy Recharge''' | ||
+ | | Jet Energy Recharge | ||
+ | | 20 /s | ||
+ | | 30 /s | ||
+ | | 40 /s | ||
+ | | 50 /s | ||
+ | |- | ||
+ | ! style="text-align:left" | '''Health''' | ||
+ | | Bonus Health | ||
+ | | 10% | ||
+ | | 12.5% | ||
+ | | 15% | ||
+ | | 17.5% | ||
+ | |- | ||
+ | ! style="text-align:left" | '''Health Regen''' | ||
+ | | Health Regen | ||
+ | | 25 HP/s | ||
+ | | 50 HP/s | ||
+ | | 75 HP/s | ||
+ | | 100 HP/s | ||
+ | |- | ||
+ | ! style="text-align:left" | '''Jump Height''' | ||
+ | | Jump Height | ||
+ | | 0.5 m | ||
+ | | 0.75 m | ||
+ | | 1.0 m | ||
+ | | 1.25 m | ||
+ | |- | ||
+ | ! style="text-align:left" | '''Run Speed''' | ||
+ | | Run Speed | ||
+ | | 0.4 m/s | ||
+ | | 0.8 m/s | ||
+ | | 1.2 m/s | ||
+ | | 1.6 m/s | ||
+ | |} |
Revision as of 18:13, 12 December 2014
I can be found on:
- twinkinfo.com as Yasueh
- curse.com as pereidh
- curseforge.com as pereidh
- wowhead.com as Cierona
Test code below this point.
Core | Bonus Stat | Common 32px | Uncommon 32px | Rare 32px |
Epic 32px |
---|---|---|---|---|---|
Air Sprint Efficiency | Jet Sprint Cost | -20 /s | -30 /s | -40 /s | -50 /s |
Energy | Jet Energy | 40 | 80 | 120 | 160 |
Energy Recharge | Jet Energy Recharge | 20 /s | 30 /s | 40 /s | 50 /s |
Health | Bonus Health | 10% | 12.5% | 15% | 17.5% |
Health Regen | Health Regen | 25 HP/s | 50 HP/s | 75 HP/s | 100 HP/s |
Jump Height | Jump Height | 0.5 m | 0.75 m | 1.0 m | 1.25 m |
Run Speed | Run Speed | 0.4 m/s | 0.8 m/s | 1.2 m/s | 1.6 m/s |