Difference between revisions of "Priest"
From Polar Lights Wiki
(→Level 20 Gear List (not scaled for BGs/Arenas)) |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Abilities= | =Abilities= | ||
− | ==1-9== | + | ==Level 1-9== |
+ | ===(1) Smite=== | ||
+ | [http://www.wowhead.com/spell=585] | ||
+ | |||
+ | ===(3) Shadow Word: Pain=== | ||
+ | |||
+ | [http://www.wowhead.com/spell=589] | ||
+ | |||
+ | ===(5) Power Word: Shield=== | ||
+ | |||
+ | [http://www.wowhead.com/spell=17] | ||
+ | |||
+ | ===(7) Flash Heal=== | ||
+ | |||
+ | [http://www.wowhead.com/spell=2061] | ||
==10-20== | ==10-20== | ||
+ | {| | ||
+ | |- | ||
+ | | style="vertical-align:top;"| | ||
===Discipline=== | ===Discipline=== | ||
+ | ====(10) Rapture (passive)==== | ||
+ | ====(10) Penance==== | ||
+ | ====(10) Meditation (passive)==== | ||
+ | ====(10) Spiritual Healing (passive)==== | ||
+ | ====(18) Holy Fire==== | ||
+ | ====(18) Resurrection==== | ||
+ | | | ||
+ | | style="vertical-align:top;"| | ||
===Holy=== | ===Holy=== | ||
+ | ====(10) Holy Word: Chastise==== | ||
+ | ====(10) Meditation (passive)==== | ||
+ | ====(10) Spiritual Healing (passive)==== | ||
+ | ====(18) Holy Fire==== | ||
+ | ====(18) Resurrection==== | ||
+ | | | ||
+ | | style="vertical-align:top;"| | ||
===Shadow=== | ===Shadow=== | ||
− | + | ====(10) Mind Flay==== | |
+ | ====(18) Resurrection==== | ||
+ | |} | ||
=Talents= | =Talents= | ||
− | + | At level 15 you get to choose your talents. | |
=Gear= | =Gear= | ||
Line 19: | Line 53: | ||
==Level 20 Gear List (not scaled for BGs/Arenas)== | ==Level 20 Gear List (not scaled for BGs/Arenas)== | ||
Key: | Key: | ||
− | * Slot: He=Head, Ne=Neck, Sh=Shoulders, Wr=Wrists, Ha=Hands, Ba=Back, Wa=Waist, Le=Legs, Fe=Feet, MH=main hand, OH=off-hand, Ra=Ranged, Ri=Ring, Tr=Trinket | + | * '''Slot:''' He=Head, Ne=Neck, Sh=Shoulders, Wr=Wrists, Ha=Hands, Ba=Back, Wa=Waist, Le=Legs, Fe=Feet, MH=main hand, OH=off-hand, Ra=Ranged, Ri=Ring, Tr=Trinket, Sta=Stamina, Str=Strength, Agi=Agility, Int=Intellect, Spi=Spirit, Cri=Crit rating, Arm=Armor, Res=Resilience, Oth=Other, Sp=Spell power, Ha=Haste |
− | + | * '''Use:''' P=PvP, E=PvE, s=starter, b=best in slot, t=tank/max health set, g=glass cannon/max damage set | |
− | * Use: P=PvP, E=PvE, s=starter, b=best in slot, t=tank/max health set, g=glass cannon/max damage set | + | * '''Side/Source:''' <span class="horde">Red</span> = Horde only item, <span class="alliance">Blue</span> = Alliance only item. [http://en.wikipedia.org/wiki/Orange Orange] = Source NPC/Quest. |
− | * Side/Source: <span class="horde">Red</span> = | + | |
{| class="se_table_ls sortable" | {| class="se_table_ls sortable" | ||
|+ '''Quest/Dungeon/Crafted/PvP Gear''' | |+ '''Quest/Dungeon/Crafted/PvP Gear''' | ||
− | ! Slot<br>/<br>Side | + | !style="line-height: 1;"|Slot<br>/<br>Side!! Item!!style="line-height: 1;"|S<br>t<br>a!!style="line-height: 1;"|S<br>t<br>r!!style="line-height: 1;"|A<br>g<br>i!!style="line-height: 1;"|I<br>n<br>t!!style="line-height: 1;"|S<br>p<br>i!!style="line-height: 1;"|C<br>r<br>i!!style="line-height: 1;"|A<br>r<br>m!!Source!!Use |
|- | |- | ||
|He||[http://www.wowhead.com/item=19972]||15||-||-||-||-||-||9||[http://www.elsanglin.com/stranglethorn_rewards.html#rare_fish STV fishing competition]||bP | |He||[http://www.wowhead.com/item=19972]||15||-||-||-||-||-||9||[http://www.elsanglin.com/stranglethorn_rewards.html#rare_fish STV fishing competition]||bP |
Latest revision as of 07:36, 8 January 2022
Contents
Abilities
Level 1-9
(1) Smite
(3) Shadow Word: Pain
(5) Power Word: Shield
(7) Flash Heal
10-20
Discipline(10) Rapture (passive)(10) Penance(10) Meditation (passive)(10) Spiritual Healing (passive)(18) Holy Fire(18) Resurrection |
Holy(10) Holy Word: Chastise(10) Meditation (passive)(10) Spiritual Healing (passive)(18) Holy Fire(18) Resurrection |
Shadow(10) Mind Flay(18) Resurrection |
Talents
At level 15 you get to choose your talents.
Gear
While Levelling
As a spellcasting class priests make use of intellect to increase their damage or healing.
Level 20 Gear List (not scaled for BGs/Arenas)
Key:
- Slot: He=Head, Ne=Neck, Sh=Shoulders, Wr=Wrists, Ha=Hands, Ba=Back, Wa=Waist, Le=Legs, Fe=Feet, MH=main hand, OH=off-hand, Ra=Ranged, Ri=Ring, Tr=Trinket, Sta=Stamina, Str=Strength, Agi=Agility, Int=Intellect, Spi=Spirit, Cri=Crit rating, Arm=Armor, Res=Resilience, Oth=Other, Sp=Spell power, Ha=Haste
- Use: P=PvP, E=PvE, s=starter, b=best in slot, t=tank/max health set, g=glass cannon/max damage set
- Side/Source: Red = Horde only item, Blue = Alliance only item. Orange = Source NPC/Quest.
Slot / Side |
Item | S t a |
S t r |
A g i |
I n t |
S p i |
C r i |
A r m |
Source | Use |
---|---|---|---|---|---|---|---|---|---|---|
He | [5] | 15 | - | - | - | - | - | 9 | STV fishing competition | bP |
He | [6] | 4 | - | - | - | - | 4 | 6 | Engineering 100 | sP/H |
He | [7] | 3 | - | - | - | 3 | - | 4 | Fishing Daily (A/H) | sP |
Ne | [8] | 1 | 2 | 2 | 2 | 2 | - | - | Jewelcrafting 75 | bP |
Ne | [9] | 3 | - | - | - | - | - | - | Jewelcrafting 50 | tP |
Ne | [10] | 2 | - | 6 | - | - | - | - | 20 Honor|[11] | sP |
Sh | [12] | 4 | - | - | 5 | 3 | - | 5 | SFK|Godfrey|24% | sP |
Sh | [13] | - | - | - | 6 | 4 | - | 5 | WC|Mutanus|29% | E |
Wr | [14] | 3 | - | - | 3 | 2 | - | 3 | RFC|Koranthal|17% | sP |
Ha | [15] | 4 | - | - | 6 | - | - | 4 | WC|Serpentis|24% | bP |
Ha | [16] | 4 | - | - | 6 | - | - | 4 | DM|Glubtok|33% | sP |
Ba | [17] of Stamina | 8 | - | - | - | - | - | 4 | Dungeon satchels | tP |
Ba | [18] of the Elder | 4 | - | - | 4 | 4 | - | 4 | Dungeon satchels | gP/E |
Ch | [19] | 10 | - | - | 7 | 7 | - | 9 | BFD Blackfathom Villainy | |
Ch | [20] | 10 | - | - | 7 | 7 | - | 9 | BFD Nightmare of the Deeps | |
Ch | [21] | 6 | - | - | 6 | - | 9 | 8 | Stocks|Moloch|32% | |
Wa | [22] of Stamina | 10 | - | - | - | - | - | 4 | Dungeon satchels | |
Wa | [23] | 7 | - | - | 7 | - | - | 4 | BFD|Ghamoo-Ra|46% | |
Wa | [24] | 3 | - | - | 8 | - | 3 | 4 | Stocks|Overheat|29% | |
Wa | [25] of the Moon | 3 | - | - | 5 | 5 | - | 4 | Dungeon satchels | |
Le | [26] | 8 | - | - | 11 | - | - | 7 | Stocks|Overheat|31% | |
Le | [[27] | 7 | - | - | 5 | - | 5 | 6 | SFK Fury of the Pack | |
Le | [28] | 7 | - | - | 5 | - | 5 | 6 | SFK Sweet, Merciless Revenge | |
Le | [29] | 4 | - | - | 11 | 5 | - | 7 | BFD|Aku'mai|33% | |
Fe | [30] | 5 | - | - | 3 | - | 4 | 5 | Cities in Dust | |
Fe | [31] | 5 | - | - | 8 | - | - | 5 | Stocks|Hogger|33% | |
MH | [32] | - | - | - | 11 | 7 | - | - | BFD|Kelris|41% | |
MH | [33] | 6 | - | - | 6 | - | 6 | - | DM|Foe Reaper 5000|34% | |
MH | [34] | 7 | - | - | 5 | 5 | - | - | Troll|The Shadow-Walker's Task | |
MH | [35] | 7 | - | - | 5 | 5 | - | - | Undead|The Dark Cleric's Bidding | |
MH | [36] | 7 | - | - | 5 | 5 | - | - | Blood Elf|Staff of the Light | |
MH | [37] | 7 | - | - | 5 | 5 | - | - | Tauren|A Seer's Staff | |
Ri | [38] | 5 | - | - | 6 | - | - | - | Never Again! | |
Ri | [39] | 4 | - | - | 2 | - | 3 | - | A Blight Upon the Land | |
Ri | [40] | 2 | - | - | 4 | 6 | - | - | 20 honor|WSG vendor | |
Ri | [41] | - | - | - | 5 | - | 3 | - | DM|Admiral Ripsnarl|33% | |
Tr | [42] | 4 | - | - | - | - | 10 | - | 20 honor|WSG vendor | |
Tr | [43] | - | - | - | - | - | - | - | 55 honor|Legacy Armor Qmaster |
Slot / Side |
Item | S t a |
S t r |
A g i |
I n t |
S p i |
C r i |
H i t |
A r m |
R e s |
DPS | Oth | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sh | <wh>Exquisite Sunderseer Mantle</wh> | 5 | - | - | 5 | - | 3 | - | 57 | 5 | - | - | 2175 honor |
Sh | <wh rel="item=42985">Tattered Dreadmist Mantle</wh> | 7 | - | - | 5 | - | 5 | - | 57 | - | - | - | 3263 honor |
Ch | <wh>Tattered Dreadmist Robe</wh> | 11 | - | - | 7 | - | 7 | - | 76 | - | - | - | |
MH | <wh>Dignified Headmaster's Charge</wh> | 10 | - | - | 8 | - | 6 | - | - | - | - | 42Sp | |
MH | <wh>Grand Staff of Jordan</wh> | 11 | - | - | - | - | - | 7 | - | 7 | - | 42Sp | |
Tr | <wh>Inherited Insignia of the Horde</wh> | - | - | - | - | - | - | - | - | 6 | - | - | |
Tr | <wh>Discerning Eye of the Beast</wh> | - | - | - | 6 | - | - | - | - | - | - | - | 2% mana restore on killing blow. |
Tr | <wh>Swift Hand of Justice</wh> | - | - | - | - | - | - | - | - | - | - | 6Ha | 2% heal on killing blow. |
Slot / Side |
Item | S t a |
S t r |
A g i |
I n t |
S p i |
C r i |
H i t |
A r m |
R e s |
DPS | Oth | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sh | <wh>Magician's Mantle</wh> | 14 | - | - | 4 | - | - | - | 57 | - | - | Random world drop. | |
Wr | <wh>Mindthrust Bracers</wh> | 3 | - | - | 4 | 3 | - | - | 29 | - | - | Random drop in SFK. | |
Ha | <wh>Magefist Gloves</wh> | 3 | - | - | 5 | 4 | - | - | 39 | - | - | Random world drop. |