Difference between revisions of "User:Yasueh"
From Polar Lights Wiki
(→wowhead tooltips) |
(→colors) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
[http://www.wowhead.com/item=25697] | [http://www.wowhead.com/item=25697] | ||
− | [http://www.wowhead.com/item=25697&gems=23121&ench=2647&pcs=25695:25696:25697] | + | [http://www.wowhead.com/item=25697&gems=23121&ench=2647&pcs=25695:25696:25697] (with enchant, gem and pieces for set bonus) |
==colors== | ==colors== | ||
Line 27: | Line 27: | ||
|- | |- | ||
| style="background:#c41f3b;" | || style="color:#c41f3b;" | c41f3b || death knight | | style="background:#c41f3b;" | || style="color:#c41f3b;" | c41f3b || death knight | ||
+ | |- | ||
+ | | style="background:#a330c9;" | || style="color:#a330c9;" | a330c9|| demon hunter | ||
|- | |- | ||
| style="background:#ff7d0a;" | || style="color:#ff7d0a;" | ff7d0a || druid | | style="background:#ff7d0a;" | || style="color:#ff7d0a;" | ff7d0a || druid | ||
Line 57: | Line 59: | ||
|- | |- | ||
| style="background:#0070dd;" | || style="color:#0070dd;" | 0070dd || WoW item blue | | style="background:#0070dd;" | || style="color:#0070dd;" | 0070dd || WoW item blue | ||
+ | |- | ||
+ | | style="background:#a335ee;" | || style="color:#a335ee;" | a335ee|| WoW item purple | ||
|} | |} | ||
Line 73: | Line 77: | ||
| style="background:#00ff9e;" | || style="color:#00ff9e;" | 00ff9e || phi aqua high | | style="background:#00ff9e;" | || style="color:#00ff9e;" | 00ff9e || phi aqua high | ||
|- | |- | ||
− | | style="background:#9eff00;" | || style="color:#9eff00;" | 9eff00 || phi | + | | style="background:#9eff00;" | || style="color:#9eff00;" | 9eff00 || phi green high |
|- | |- | ||
|| || || | || || || | ||
Line 87: | Line 91: | ||
| style="background:#00ff61;" | || style="color:#00ff61;" | 00ff61 || phi aqua low | | style="background:#00ff61;" | || style="color:#00ff61;" | 00ff61 || phi aqua low | ||
|- | |- | ||
− | | style="background:#61ff00;" | || style="color:#61ff00;" | 61ff00 || phi | + | | style="background:#61ff00;" | || style="color:#61ff00;" | 61ff00 || phi green low |
|} | |} | ||
|} | |} | ||
+ | |||
+ | ==damage=heat colors for warframe== | ||
+ | <pre> | ||
+ | -75 blue #0000ff | ||
+ | |||
+ | |||
+ | |||
+ | -50 #00aaff | ||
+ | |||
+ | cyan #00ffff | ||
+ | |||
+ | -25 #00ffaa | ||
+ | -20 #00ff88 | ||
+ | -15 #00ff66 | ||
+ | |||
+ | 0 green #00ff00 | ||
+ | |||
+ | |||
+ | |||
+ | 25 #aaff00 | ||
+ | |||
+ | yellow #ffff00 | ||
+ | |||
+ | 50 #ffaa00 | ||
+ | |||
+ | |||
+ | |||
+ | 75 red #ff0000 | ||
+ | </pre> | ||
==table test== | ==table test== |
Latest revision as of 14:48, 7 May 2019
I can be found on:
- twinkinfo.com as Yasueh
- curse.com as pereidh
- curseforge.com as pereidh
- wowhead.com as Cierona
Contents
Test code below this point.
wowhead tooltips
[2] (with enchant, gem and pieces for set bonus)
colors
|
|
|
damage=heat colors for warframe
-75 blue #0000ff -50 #00aaff cyan #00ffff -25 #00ffaa -20 #00ff88 -15 #00ff66 0 green #00ff00 25 #aaff00 yellow #ffff00 50 #ffaa00 75 red #ff0000
table test
Core | Bonus Stat | Common 32px | Uncommon 32px | Rare 32px |
Epic 32px |
---|---|---|---|---|---|
Air Sprint Efficiency | Jet Sprint Cost | -20 /s | -30 /s | -40 /s | -50 /s |
Energy | Jet Energy | 40 | 80 | 120 | 160 |
Energy Recharge | Jet Energy Recharge | 20 /s | 30 /s | 40 /s | 50 /s |
Health | Bonus Health | 10% | 12.5% | 15% | 17.5% |
Health Regen | Health Regen | 25 HP/s | 50 HP/s | 75 HP/s | 100 HP/s |
Jump Height | Jump Height | 0.5 m | 0.75 m | 1.0 m | 1.25 m |
Run Speed | Run Speed | 0.4 m/s | 0.8 m/s | 1.2 m/s | 1.6 m/s |