Difference between revisions of "Main Page"

From Polar Lights Wiki
Jump to: navigation, search
(What is Starter Edition?)
 
(37 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[File:title.jpg|650px]]
 
  
A help site for World of Warcraft, covering the game content available to Starter Edition accounts.
+
[[FPV Quadcopters]]
  
 +
[[Warframe]]
  
==What is Starter Edition?==
+
[[Warframe(PS4)]]
  
Starter Edition is what Blizzard call a World of Warcraft trial account, where the game has not yet been purchased (while a Veteran Edition account is where the game has been purchased, but the subscription has lapsed).  There are several [[Starter Edition Limitations | limitations]] placed on a Starter Edition account, the most notable of which is that characters can't gain levels above 20.  In addition S.E. accounts cannot chat in public channels or make groups, although there is an [[SEAddon | addon]] which allows S.E. accounts to use a custom channel, and request non-trials to make groups for them.
+
[[Vermintide 2]]
  
==Classes==
+
[[Starter Edition WoW]]
 
+
How to gear and play each class and its specializations.
+
 
+
{| class="se_table_c" style="border:none;" cellspacing="10"
+
|-
+
| [[File:Icon_Class_Druid.png|link=Druid]]<br><span class="druid">[[Druid]]</span>
+
| [[File:Icon_Class_Hunter.png|link=Hunter]]<br><span class="hunter">[[Hunter]]</span>
+
| [[File:Icon_Class_Mage.png|link=Mage]]<br><span class="mage">[[Mage]]</span>
+
| [[File:Icon_Class_Monk.png|link=Monk]]<br><span class="monk">[[Monk]]</span>
+
| [[File:Icon_Class_Paladin.png|link=Paladin]]<br><span class="paladin">[[Paladin]]</span>
+
| [[File:Icon_Class_Priest.png|link=Priest]]<br><span class="priest">[[Priest]]</span>
+
| [[File:Icon_Class_Rogue.png|link=Rogue]]<br><span class="rogue">[[Rogue]]</span>
+
| [[File:Icon_Class_Shaman.png|link=Shaman]]<br><span class="shaman">[[Shaman]]</span>
+
| [[File:Icon_Class_Warlock.png|link=Warlock]]<br><span class="warlock">[[Warlock]]</span>
+
| [[File:Icon_Class_Warrior.png|link=Warrior]]<br><span class="warrior">[[Warrior]]</span>
+
|}
+
 
+
==Quest Areas==
+
 
+
The columns in this table show the map areas that each race starts in, as well as the nearest areas to continue questing in as you gain the appropriate level.  Worgen, Goblins and Pandaren are unable to leave their zones until they have completed the quest chains there, and other races are not able to travel to those areas.  The remaining races however can play in any area matching their faction, so if you wish to play with friends who've rolled a different race, you need only travel to their starting area.
+
{| class="se_table_c" style="border:none;" cellspacing="10"
+
|-
+
! Level \ Race
+
! style="color:#0000ff" | Human
+
! style="color:#0000ff" | Dwarf / Gnome
+
! style="color:#0000ff" | Night Elf
+
! style="color:#0000ff" | Draenei
+
! style="color:#0000ff" | Worgen
+
! style="color:#ff0000" | Orc / Troll
+
! style="color:#ff0000" | Tauren
+
! style="color:#ff0000" | Forsaken
+
! style="color:#ff0000" | Blood Elf
+
! style="color:#ff0000" | Goblin
+
! colspan="2" | Pandaren
+
|-
+
! 1-5
+
| rowspan="2" | Elwyn Forest
+
| rowspan="2" | Dun Morogh
+
| rowspan="2" | Teldrassil
+
| rowspan="2" | Azuremyst Isle
+
| rowspan="3" | Gilneas
+
| rowspan="2" | Durotar
+
| rowspan="2" | Mulgore
+
| rowspan="2" | Tirisfal Glades
+
| rowspan="2" | Eversong Woods
+
| Kezan
+
| rowspan="3" colspan="2" | The Wandering Isle
+
|-
+
! 5-10
+
| rowspan="2" | The Lost Isles
+
|-
+
! 10-12
+
| rowspan="2" | Westfall
+
| rowspan="3" | Loch Modan
+
| rowspan="3" | Darkshore
+
| rowspan="3" | Bloodmyst Isle
+
| rowspan="3" | Northern Barrens<br>or<br>Azshara
+
| rowspan="3" | Northern Barrens<br>or<br>Azshara
+
| rowspan="3" | Silverpine Forest
+
| rowspan="3" | Ghostlands
+
|-
+
! 12-15
+
| rowspan="2" | Darkshore
+
| rowspan="2" | Northern Barrens<br>or<br>Azshara
+
| rowspan="2" | Westfall
+
| rowspan="2" | Northern Barrens<br>or<br>Azshara
+
|-
+
! 15-20
+
| Redridge Mountains
+
|}
+
 
+
==Dungeons==
+
{| class="se_table_c" style="border:none;" cellspacing="10"
+
|-
+
| [[File:Icon_Dungeon_Ragefire_Chasm.png|link=Ragefire Chasm]]<br>[[Ragefire Chasm]]
+
| [[File:Icon_Dungeon_The_Deadmines.png|link=The Deadmines]]<br>[[The Deadmines]]
+
| [[File:Icon_Dungeon_Wailing_Caverns.png|link=Wailing Caverns]]<br>[[Wailing Caverns]]
+
| [[File:Icon_Dungeon_Shadowfang_Keep.png|link=Shadowfang Keep]]<br>[[Shadowfang Keep]]
+
| [[File:Icon_Dungeon_Blackfathom_Deeps.png|link=Blackfathom Deeps]]<br>[[Blackfathom Deeps]]
+
| [[File:Icon_Dungeon_Stormwind_Stockades.png|link=Stormwind Stockades]]<br>[[Stormwind Stockades]]
+
| [[File:Icon_Dungeon_Gnomeregan.png|link=Gnomeregan]]<br>[[Gnomeregan]]
+
|}
+
==Battlegrounds==
+
{| class="se_table_c" style="border:none;" cellspacing="10"
+
|-
+
| [[File:Icon_Battleground_Warsong_Gulch.png|link=Warsong Gulch]]<br>[[Warsong Gulch]]
+
| [[File:Icon_Battleground_Arathi_Basin.png|link=Arathi Basin]]<br>[[Arathi Basin]]
+
| [[File:Icon_Battleground_Eye_of_the_Storm.png|link=Eye of the Storm]]<br>[[Eye of the Storm]]
+
| [[File:Icon_Battleground_Alterac_Valley.png|link=Alterac Valley]]<br>[[Alterac Valley]]
+
|}
+
==Arenas==
+
 
+
==Achievements==
+

Latest revision as of 01:53, 17 October 2018

FPV Quadcopters

Warframe

Warframe(PS4)

Vermintide 2

Starter Edition WoW